
Labmaster LX
Системы фильтрации Labmaster компактны, устойчивы к коррозии и чрезвычайно просты в эксплуатации. Выбор строительных материалов позволяет использовать его с большинством жидкостей, включая агрессивные химикаты при повышенных температурах.
| Применение: | Компактная фильтрация с высоким потоком, очистка углерода или смолы Скорость потока до 600 галлонов в час при 60 Гц |
| Материал: | PVC |
| Пропускная способность: | 200 - 600 gph |
| Преимущества: |
|
- Насосы с магнитным приводом без уплотнения системы фильтрации Labmaster «LX» включают высокоэффективные насосы с магнитной муфтой без уплотнения для полного удержания раствора и надежной работы до 1,3 S.G. Насосы доступны из полипропилена или ПВДФ.
- Фильтровальная камера Изготовлена из прозрачного PVC, CPVC, PP или PVDF для обеспечения химической и температурной совместимости в широком диапазоне применений. Стандартная камера принимает двойной открытый конец (DOE), намотанный на глубину, гофрированный, выдувной из расплава, очищаемый рукав и угольные картриджи. Место уплотнительного кольца 222 для картриджей с одним открытым концом (SOE) не является обязательным.
- Простая обработка углем или смолой системы также доступны с дополнительными камерами очистки из полипропилена, PVC или CPVC с многоразовыми канистрами из АБС, предлагая недорогой, но эффективный метод постоянного или периодического удаления органических примесей из гальванических ванн и других химических растворов.
Стандартные системы Labmaster 'LX' включают:
- Насос с магнитной муфтой серии 'X', выдерживающий давление 1,3
- Фильтрующая камера серии 'L' - для картриджей 10 ', 20' или 30 '
- Коррозионностойкое монтажное основание из ПВХ с капюшоном
- Стандарт эластомеров EPDM
- Внешние застежки SS
- Вентиляционный клапан из полипропилена или вентиляционная пробка из ПВДФ
- Заливная груша и всасывающий фильтр
- Виниловые всасывающие и нагнетательные шланги, 6 футов x 5/8 футов каждый (проволока, армированная системами ХПВХ, нейлон, армированный другими, шланг не входит в комплект с PVDF)
| Артикул | Матер. | Матер. | Размер | Вход | Выход | Расход (макс.) | Давление (макс.) | Мощность | Камера | Произ-сть | Произ-сть | Об/мин | Электр. хар-ки | Насос | Тип уплот. |
| S-CL3X40-T | CPVC | EPDM | 30" | 3/4NPT | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL1X50 | PP | EPDM | 10" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL1X40-V | PP | FKM | 10" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL2X50 | PVDF | EPDM | 20" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL2X40-V | PVDF | FKM | 20" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL3X50V | PVC CLEAR | FKM | 30" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | Series 'X' Magnetic Coupled Pumps | Magnet coupled | |
| S-PCL3X40 | PVC CLEAR | EPDM | 30" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL2X50-V | PVC CLEAR | FKM | 20" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL2X50 | PVC CLEAR | EPDM | 20" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL3X100-V | CPVC | FKM | 30" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110V/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL3X100 | CPVC | EPDM | 30" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110V/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL3X50-V | CPVC | FKM | 30" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110V/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL3X40-V | CPVC | FKM | 30" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110V/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL3X40 | CPVC | EPDM | 30" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110V/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL1X50 | PVC CLEAR | EPDM | 10" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL1X50 | PVDF | EPDM | 10" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL1X40 | PVDF | EPDM | 10" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL3X100-V | PP | FKM | 30" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL3X100 | PP | EPDM | 30" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL3X50-V | PP | FKM | 30" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL3X50 | PP | EPDM | 30" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL2X50-V | PP | FKM | 20" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL1X100V | PP | FKM | 10" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL1X40 | PP | EPDM | 10" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL2X100-V | PVC CLEAR | FKM | 20" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL1X40 | PVC CLEAR | EPDM | 10" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL3X40-V | PP | FKM | 30" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL2X50 | PP | EPDM | 20" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL1X100 | PP | EPDM | 10" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL3X100-V | PVC CLEAR | FKM | 30" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | Series 'X' Magnetic Coupled Pumps | Magnet coupled | |
| S-PCL3X100 | PVC CLEAR | EPDM | 30" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL3X50 | PVC CLEAR | EPDM | 30" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL2X40 | PVC CLEAR | EPDM | 20" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL1X100 | PVC CLEAR | EPDM | 10" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL1X50-V | PVC CLEAR | FKM | 10" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL1X40-V | PVC CLEAR | FKM | 10" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL2X50-V | PVDF | FKM | 20" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL2X40 | CPVC | EPDM | 20" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL2X100-V | PVDF | FKM | 20" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL2X100 | PVDF | EPDM | 20" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL2X40 | PVDF | EPDM | 20" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL1X100-V | PVDF | FKM | 10" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL1X100 | PVDF | EPDM | 10" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled | |
| S-KL1X50-V | PVDF | FKM | 10" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL2X100-V | CPVC | FKM | 20" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL2X100 | CPVC | EPDM | 20" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL2X50-V | CPVC | FKM | 20" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL2X50 | CPVC | EPDM | 20" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL2X40-V | CPVC | FKM | 20" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL3X40 | PP | EPDM | 30" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL2X100-V | PP | FKM | 20" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL2X100 | PP | EPDM | 20" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL2X40 | PP | EPDM | 20" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL1X50-V | PP | FKM | 10" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL1X100-V | CPVC | FKM | 10" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL1X100 | CPVC | EPDM | 10" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL1X50-V | CPVC | FKM | 10" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL1X50 | CPVC | EPDM | 10" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL1X40 | CPVC | EPDM | 10" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PPL2X40-V | PP | FKM | 20" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL3X40-V | PVC CLEAR | FKM | 30" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | Series 'X' Magnetic Coupled Pumps | Magnet coupled | |
| S-PCL1X100-V | PVC CLEAR | FKM | 10" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-PCL2X100 | PVC CLEAR | EPDM | 20" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL3X100V | PVDF | FKM | 30" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL3X100 | PVDF | EPDM | 30" | 3/4 Hose | 3/4NPT | 600 GPH | 9 psi | 0.1 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL3X50-V | PVDF | FKM | 30" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL3X50 | PVDF | EPDM | 30" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL3X40-V | PVDF | FKM | 30" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL3X40 | PVDF | EPDM | 30" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL3X50 | CPVC | EPDM | 30" | 3/4 Hose | 3/4NPT | 420 GPH | 7 psi | 0.07 hp | Series 'L' Plastic Filter Chambers | 0.98m2 | 10.5ft2 | 3450 | 100-110V/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-CL1X40-V | CPVC | FKM | 10" | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
| S-KL1X40-V | PVDF | FKM | 5/8 Hose | 3/4NPT | 300 GPH | 4 psi | 0.02 hp | Series 'L' Plastic Filter Chambers | 0.33m2 | 3.5ft2 | 3450 | 100-110/1/50-60 | Series 'X' Magnetic Coupled Pumps | Magnet coupled | |
| S-PPL1X40V-T | PP | FKM | 10" | 3/4NPT | 3/4NPT | Series 'L' Plastic Filter Chambers | Series 'X' Magnetic Coupled Pumps | Magnet coupled |
