
Space-Saver SM
Серия SERFILCO Space-Saver 'SM' разработана для обеспечения надежной и высокопроизводительной фильтрации в небольшом корпусе.
| Применение: | ОБРАБОТКА ПЕЧАТНЫХ ПЛАТ / ЭЛЕКТРОПЛИРОВКА / ОЧИСТИТЕЛИ / ОПОЛАСКИВАНИЯ |
| Материал: | CPVC, PP, PVDF |
| Пропускная способность: | 1700 - 3200 gph |
| Преимущества: |
|
Серия SERFILCO Space-Saver 'SM' разработана для обеспечения надежной и высокопроизводительной фильтрации в небольшом корпусе.
Эти системы включают в себя насос с магнитной муфтой увеличенного сухого хода серии «M» и проверенную промышленностью прочную конструкцию фильтровальной камеры серии «S».
В комплект поставки системы входит коррозионно-стойкое монтажное основание с капюшоном из PVC, которое защищает насос и двигатель и поддерживает камеру фильтра на удобной высоте для замены картриджа.
Системы доступны из CPVC, PVC или полипропилена с насосом из полипропилена или из PVDF с насосом из PVDF. Эластомеры EPDM являются стандартными. Внешняя фурнитура - нержавеющая сталь.
ФУНКЦИИ
- Насосы серии «M» с магнитной муфтой, которые могут работать всухую без повреждений!
- Коррозионно-стойкое монтажное основание из PVC с капюшоном
- Фильтровальная камера серии S с манометром 0-60 PSI
- Стандарт эластомеров EPDM
- Вход в фильтрующую камеру снизу для низкого перепада давления
- Внешний крепеж из нержавеющей стали и выпускной клапан из полипропилена или выпускная заглушка из PVDF
- Жесткие трубопроводы и влажные испытания перед отгрузкой
| Артикул | Описание | Материал | Материал | Размер | Вход | Выход | Расход (макс.) | Давление (макс.) | Мощность | Корпус | Ёмкость | Ёмкость | Об\мин | Электрич. Данные | Фаза | Насос | Тип уплот. | Втулка |
| S-CJ18M208CV | Canister Bypass | CPVC | FKM | 30" | 1 1/2NPT | 3/4NPT | 2700 GPH | 24 psi | 0.75 hp | Carbon Purification Chambers | 0.98m2 | 63ft2 | 3450 | 115/208-230V 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina |
| S-KSJ6M105V | PVDF | FKM | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/208-230V 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Silicon Carbide | ||
| S-PPSHJ9M310 | PP | EPDM | 30" | 1 1/2NPT | 1NPT | 3180 GPH | 25 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 208-230/460/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSJ9M105V | PP | FKM | 30" | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115-230/1/50-60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-KSJ9M208V | PVDF | FKM | 30" | 1 1/2NPT | 1NPT | 3780 GPH | 20 psi | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSHJ12M208 | CPVC | EPDM | 40" | 1 1/2NPT | 1NPT | 2700 GPH | 19 psi | 0.75 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 115/208-230V 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSHJ12M310V | PP | FKM | 40" | 1 1/2NPT | 1NPT | 3180 GPH | 23 psi | 1 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 208-230/460V 3PH 60H | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| 88-3545-4 | SPACESAVER 'SMES' | PVC | 12.5"x23.5" | GPH | ||||||||||||||
| S-CSJ9M105V | CPVC | FKM | 30" | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115-230/1/50-60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSJ6M105V | PP | FKM | 20" | 1NPT | 1NPT | 2040 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSJ6M105 | PP | EPDM | 20" | 1NPT | 1NPT | 2040 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSJ9M105 | PP | EPDM | 30" | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115-230/1/50-60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSHJ9M310 | CPVC | EPDM | 30" | 1 1/2NPT | 1NPT | 3180 GPH | 25 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 208-230/460/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSHJ6M310V | CPVC | FKM | 20" | 1 1/2NPT | 1NPT | 4080 GPH | 24 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 208-230/460 3PH 60Hz | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSHJ9M208V | CPVC | FKM | 30" | 1 1/2NPT | 1NPT | 3780 GPH | 20 psi | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSJ12M105 | PP | EPDM | 40" | 1NPT | 1NPT | 1680 GPH | 33 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSHJ6M208 | PP | EPDM | 20" | 1 1/2NPT | 1NPT | 3780 GPH | 20 psi | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSJ6M105 | CPVC | EPDM | 20" | 1NPT | 1NPT | 2040 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSHJ9M208V | PP | FKM | 30" | 1 1/2NPT | 1NPT | 3720 GPH | 20 psi | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSHJ12M310 | CPVC | EPDM | 40" | 1 1/2NPT | 1NPT | 3180 GPH | 23 psi | 1 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 208-230-460/3/60//19 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSJ6M105V | CPVC | FKM | 20" | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115-208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-KSJ6M310V | PVDF | FKM | 1 1/2NPT | 1NPT | 3240 GPH | 21 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.33m2 | 21ft2 | 3450 | 208-230/460V 60Hz | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-CSJ9M105 | CPVC | EPDM | 30" | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115-230/1/50-60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSHJ6M208 | CPVC | EPDM | 20" | 1 1/2NPT | 1NPT | 3720 GPH | 20 psi | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115/208-230V 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSJ12ME10410 | CPVC | EPDM | 1 1/2NPT | 1NPT | 3300 GPH | 19 psi | 1 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 208-230/460/3/60 | 3 | Series 'ME' Magnetic-coupled pump | Magnet coupled | Carbon / Alumina | ||
| S-CSHJ9M208 | CPVC | EPDM | 30" | 1 1/2NPT | 1NPT | 3780 GPH | 20 psi | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSHJ6M310 | CPVC | EPDM | 20" | 1 1/2NPT | 1 1/4NPT | 4080 GPH | 24 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 208-230/460V/3/60//1 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSHJ9M208 | PP | EPDM | 30" | 1 1/2NPT | 1NPT | 2700 GPH | 19 psi | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'ME' Magnetic-coupled pump | Magnet coupled | Carbon / Alumina | |
| S-KSJ9M310V | PVDF | FKM | 30" | 1 1/2NPT | 1NPT | 3180 GPH | 25 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 208-230/460/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-KSJ9M310 | PVDF | EPDM | 30" | 1 1/2NPT | 1NPT | 3180 GPH | 25 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 208-230/460/60 | 3 | Series 'BT' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-PPSHJ6M310V | PP | FKM | 20" | 1 1/2NPT | 1NPT | 4080 GPH | 24 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 208-230/460 3PH 60Hz | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-KSJ6M105 | PVDF | FKM | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115-230/1/50-60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-KSJ12M310 | PVDF | EPDM | 40" | 1 1/2NPT | 1NPT | 3180 GPH | 24 psi | 1 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 230-460/3/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-CSJ12M105V | Unspecified | GPH | ||||||||||||||||
| S-PPSHJ12M310 | PP | EPDM | 1 1/2NPT | 1NPT | 3180 GPH | 24 psi | 1 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 208-230/460V/3/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | |||
| S-PPSJ12M105V | PP | FKM | 40" | 1NPT | 1NPT | 1680 GPH | 33 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |
| S-KSJ12M105 | PVDF | EPDM | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-PPSHJ6M310 | PP | EPDM | 1 1/2NPT | 1NPT | 3000 GPH | 24 psi | 1 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 230-460/3/60 | 3 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Alumina Ceramic | ||
| S-CSJ12M105 | CPVC | EPDM | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 1.3m2 | 42ft2 | 3450 | 115/208-230/1/60 | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | ||
| S-KSJ9M105V | PVDF | FKM | 1NPT | 1NPT | 1680 GPH | 17 psi | 0.5 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230V 60Hz | 1 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina |
